| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Pankaj Kumar Memorial Public School |
| 2. | AFFILIATION NO.(IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Vill. Saimli, Post Saghan Machhriya, Block Asmoli, Distt. Sambhal (244304) |
| 5. | PRINCIPAL NAME | Mr. Lokesh Kumar Verma |
| 6. | QUALIFICATION: | M.Sc. in Biotechnology with B.Ed. and CTET Qualified. |
| 7. | SCHOOL EMAIL ID | pkmschoolsemli@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-6397985388 |
| S. NO. | INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK |
| 2. | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | LINK |
| 4. | COPIY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | LINK |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | LINK |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
| 7. | COPY OF SELF CERTIFICATION BY SCHOOL | LINK |
| 8. | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | LINK |
| 9. | COPY OF LAND CERTIFICATE | LINK |
| 10. | WATER SAMPLE TEST REPORT CERTIFICATE | LINK |
| 11. | MANDATORY DISCLOSURE PDF | LINK |
| S. NO. | INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | LINK |
| 2. | ANNUAL ACADEMIC CALANDER | LINK |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | LINK |
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | |||||
| 2. |
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | |||||
| 2. |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Mr. Lokesh Kumar Verma |
| 2. |
TOTAL NO. OF TEACHERS
|
19
|
| 3. | TEACHERS SECTION RATIO | 2.3 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6572.5 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 (47 SQ MTR) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 (56 SQ MTR) |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 18 |
| 6. | NO. OF BOYS TOILETS | 18 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Loading